State Wise Analysis of NEET 2020 Result
NEET Result 2020 State wise performance
NEET-UG 2020 Result Analysis: State wise
The highest number of candidates qualified in NEET 2020 are Uttar Pradesh (UP) followed by Maharashtra and Kerala.40.94 percent of the total students who took the medical entrance exam this year have qualified. There has been a marginal improvement in the performance of students. In 2019, 56.2 percent had qualified of those who appeared as compare to NEET(UG) 2020 Percentage qualified 56.44. State-wise, Chandigarh has recorded the highest pass percentage 75.64 followed by Delhi 75.49 percentage.
Undergratuate NEET Result 2020 State wise performance
States | Registered | Appeared | Absent | Qualified | NEET 2019 – Percentage of Qualified candidates |
Andaman & Nicobar | 1063 | 987 | 76 | 512 | 51.87 |
Andhra Pradesh | 57798 | 55200 | 2598 | 39039 | 70.72 |
Arunachal Pradesh | 4509 | 3716 | 793 | 1619 | 43.57 |
Assam | 27183 | 24228 | 2955 | 10716 | 44.23 |
Bihar | 83814 | 76536 | 7278 | 44092 | 57.61 |
Chandigarh | 1657 | 1562 | 95 | 1144 | 73.24 |
Chhattisgarh | 28391 | 25984 | 2407 | 12456 | 47.94 |
Dadra & Nagar Haveli | 619 | 604 | 15 | 261 | 43.21 |
Daman & Diu | 321 | 312 | 9 | 125 | 40.06 |
Delhi | 32048 | 30215 | 1833 | 22638 | 74.92 |
Goa | 3776 | 3465 | 311 | 1677 | 48.4 |
Gujarat | 78318 | 75889 | 2429 | 35177 | 46.35 |
Haryana | 33047 | 30649 | 2398 | 22499 | 73.41 |
Himachal Pradesh | 13868 | 12646 | 1222 | 8003 | 63.28 |
Jammu and Kashmir | 26595 | 24744 | 1851 | 13295 | 53.73 |
Jharkhand | 18285 | 16934 | 1351 | 10297 | 60.81 |
Karnataka | 115931 | 102735 | 13196 | 64982 | 63.25 |
Kerala | 117255 | 110206 | 7049 | 73385 | 66.59 |
Lakshadweep | 306 | 262 | 44 | 136 | 51.91 |
Madhya Pradesh | 58059 | 53391 | 4668 | 26773 | 50.15 |
Maharashtra | 216176 | 206745 | 9431 | 81171 | 39.26 |
Manipur | 6402 | 5794 | 608 | 3672 | 63.38 |
Meghalaya | 3421 | 3016 | 405 | 1094 | 36.27 |
Mizoram | 1892 | 1654 | 238 | 592 | 35.79 |
Nagaland | 2465 | 2057 | 408 | 710 | 34.52 |
Odisha | 35093 | 32378 | 2715 | 19244 | 59.44 |
Puducherry | 4911 | 4684 | 227 | 2281 | 48.7 |
Punjab | 14847 | 13783 | 1064 | 9456 | 68.61 |
Rajasthan | 98757 | 93149 | 5608 | 64890 | 69.66 |
Sikkim | 895 | 788 | 107 | 348 | 44.16 |
Tamil Nadu | 138997 | 123078 | 15919 | 59785 | 48.57 |
Telangana | 51114 | 48996 | 2118 | 33044 | 67.44 |
Tripura | 4070 | 3702 | 368 | 1697 | 45.84 |
Uttar Pradesh | 155556 | 144993 | 10563 | 84982 | 58.61 |
Uttarakhand | 13587 | 12531 | 1056 | 7602 | 60.67 |
West Bengal | 66924 | 62050 | 4874 | 36846 | 59.38 |
OTHER | 1425 | 1092 | 333 | 802 | 73.44 |
Total | 1519375 | 1410755 | 108620 | 797042 | 56.5 |
Dear Aspirants 🤍 Just Qualified NEET Not getting any Govt. College or State Quota Seats? 👍
✅ Congratulations to qualify for NEET-UG 2020.
Don’t be disheartened, and 🔘 NEET is not the end of your career.
🔰 Option 1. If it’s your 1st Attempt then you can get a chance of improvement in the next NEET (UG) 2021 almost 6-7 months away or you do not want to waste time – Apply for Medical College in Bangladesh
🔰 Option 2. If it’s your 2nd attempt you may consider MBBS Abroad as the next chance to fulfill your Dream Career. As we see MBBS in Bangladesh https://www.mbbsbangladesh.com/ is a very good option for Indian 🇮🇳 medical students.
✔️ Good Luck, have a great career ahead !!
Smile Education ⭐️⭐️⭐️⭐️⭐️
Helpline (+91) – 9903-033-033
For More NEET Analysis Visit https://bit.ly/NEETScore